2019 Subaru Forester 2.5i (AWD) MY19
2019 Subaru Forester 2.5i (AWD) MY19
2019 Subaru Forester 2.5i (AWD) MY19
2019 Subaru Forester 2.5i (AWD) MY19
2019 Subaru Forester 2.5i (AWD) MY19
2019 Subaru Forester 2.5i (AWD) MY19
2019 Subaru Forester 2.5i (AWD) MY19
2019 Subaru Forester 2.5i (AWD) MY19
2019 Subaru Forester 2.5i (AWD) MY19
2019 Subaru Forester 2.5i (AWD) MY19
2019 Subaru Forester 2.5i (AWD) MY19
2019 Subaru Forester 2.5i (AWD) MY19
2019 Subaru Forester 2.5i (AWD) MY19
2019 Subaru Forester 2.5i (AWD) MY19
2019 Subaru Forester 2.5i (AWD) MY19
2019 Subaru Forester 2.5i (AWD) MY19
2019 Subaru Forester 2.5i (AWD) MY19
2019 Subaru Forester 2.5i (AWD) MY19
2019 Subaru Forester 2.5i (AWD) MY19
2019 Subaru Forester 2.5i (AWD) MY19
2019 Subaru Forester 2.5i (AWD) MY19
2019 Subaru Forester 2.5i (AWD) MY19
2019 Subaru Forester 2.5i (AWD) MY19
2019 Subaru Forester 2.5i (AWD) MY19
2019 Subaru Forester 2.5i (AWD) MY19

2019 Subaru Forester 2.5i (AWD) MY19

$25,999

Drive Away
0 views
Click to reveal phone number. Stock no: U000476
105,666 km
Automatic
SUV
2019 Subaru Forester 2.5i (AWD) MY19
2019 Subaru Forester 2.5i (AWD) MY19
2019 Subaru Forester 2.5i (AWD) MY19
2019 Subaru Forester 2.5i (AWD) MY19
2019 Subaru Forester 2.5i (AWD) MY19
2019 Subaru Forester 2.5i (AWD) MY19
2019 Subaru Forester 2.5i (AWD) MY19
2019 Subaru Forester 2.5i (AWD) MY19
2019 Subaru Forester 2.5i (AWD) MY19
2019 Subaru Forester 2.5i (AWD) MY19
2019 Subaru Forester 2.5i (AWD) MY19
2019 Subaru Forester 2.5i (AWD) MY19
2019 Subaru Forester 2.5i (AWD) MY19
2019 Subaru Forester 2.5i (AWD) MY19
2019 Subaru Forester 2.5i (AWD) MY19
2019 Subaru Forester 2.5i (AWD) MY19
2019 Subaru Forester 2.5i (AWD) MY19
2019 Subaru Forester 2.5i (AWD) MY19
2019 Subaru Forester 2.5i (AWD) MY19
2019 Subaru Forester 2.5i (AWD) MY19
2019 Subaru Forester 2.5i (AWD) MY19
2019 Subaru Forester 2.5i (AWD) MY19
2019 Subaru Forester 2.5i (AWD) MY19
2019 Subaru Forester 2.5i (AWD) MY19
2019 Subaru Forester 2.5i (AWD) MY19

Key information

2019 Subaru Forester 2.5i (AWD) MY19
Kilometres
105,666kms
Build year
2019
Engine
2498 cc
Fuel Type
DIRECT FUEL INJ
Transmission
Automatic
Seats
5
Stock no
U000476
VIN
JF2SK9KL5KG012277

Dealer Comments

Car Summary

Body typeSUV
Drive typeALL WHEEL DRIVE
Exterior colorSILVER
Torque239 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power2500 cc
Fuel consumption7 L/100km
Fuel tank capacity63 L
Weight2223 kg
Length4625 mm
Height1730 mm
Width1815 mm

All Specifications

12V Socket(s) - Auxiliary
17" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
redbook logo
Disclaimer

Please confirm price, specifications and features with Wangaratta Mazda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT 12188

Share this car
Enquire Now
Finance Calculator
Loan Amount: $23,399
Loan Term: 6 years
Loan Interest: 10%
$100 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Wangaratta Mazda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Wangaratta MazdaMazda Dealer in Wangaratta VIC. Dealer License: LMCT 12188. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio