New
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L

2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L

$69,990

Drive Away
0 views
Loading...
Click to reveal phone number. Stock no: U000709
16,009 km
Automatic
Ute
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L

Key information

2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25
Kilometres
16,009kms
Compliance year
2025
Build year
2024
Engine
3.0-litre
Fuel Type
Diesel
Transmission
Automatic
Seats
5
Registration
DKY818
Stock no
U000709
VIN
MPBCMFF70RX652881

Dealer Comments

Car Summary

Body typeUte
Drive typeFOUR WHEEL DRIVE
Exterior colorBLUE
Torque600 Nm
Cylinders6
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine size3.0-litre
Fuel consumption8 L/100km
Fuel tank capacity80 L
Weight3350 kg
Length5370 mm
Height1886 mm
Width1918 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
240V Socket(s)
4 Wheel Disc Brakes
6 Speaker Stereo
ABS (Antilock Brakes)
Adaptive Speed Limiter - Road Sign Recognition
Adjustable Steering Col. - Tilt & Reach
redbook logo
Disclaimer

Please confirm price, specifications and features with Wangaratta Mazda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT 12188

Share this car
Enquire Now
Finance Calculator
Loan Amount: $62,991
Loan Term: 6 years
Loan Interest: 10%
$269 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Wangaratta Mazda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Wangaratta Mazda. Mazda Dealerin Wangaratta VIC. Dealer License: LMCT 12188. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio