New
2026 Mazda CX-80 G40e Pure KL
2026 Mazda CX-80 G40e Pure KL
2026 Mazda CX-80 G40e Pure KL
2026 Mazda CX-80 G40e Pure KL
2026 Mazda CX-80 G40e Pure KL
2026 Mazda CX-80 G40e Pure KL
2026 Mazda CX-80 G40e Pure KL
2026 Mazda CX-80 G40e Pure KL
2026 Mazda CX-80 G40e Pure KL
2026 Mazda CX-80 G40e Pure KL
2026 Mazda CX-80 G40e Pure KL
2026 Mazda CX-80 G40e Pure KL
2026 Mazda CX-80 G40e Pure KL
2026 Mazda CX-80 G40e Pure KL
2026 Mazda CX-80 G40e Pure KL
2026 Mazda CX-80 G40e Pure KL
2026 Mazda CX-80 G40e Pure KL
2026 Mazda CX-80 G40e Pure KL
2026 Mazda CX-80 G40e Pure KL
2026 Mazda CX-80 G40e Pure KL
2026 Mazda CX-80 G40e Pure KL
2026 Mazda CX-80 G40e Pure KL
2026 Mazda CX-80 G40e Pure KL
2026 Mazda CX-80 G40e Pure KL
2026 Mazda CX-80 G40e Pure KL
2026 Mazda CX-80 G40e Pure KL
2026 Mazda CX-80 G40e Pure KL
2026 Mazda CX-80 G40e Pure KL
2026 Mazda CX-80 G40e Pure KL
2026 Mazda CX-80 G40e Pure KL
2026 Mazda CX-80 G40e Pure KL
2026 Mazda CX-80 G40e Pure KL
2026 Mazda CX-80 G40e Pure KL

2026 Mazda CX-80 G40e Pure KL

$55,985

Drive Away
0 views
Loading...
5 km
Automatic
SUV
2026 Mazda CX-80 G40e Pure KL
2026 Mazda CX-80 G40e Pure KL
2026 Mazda CX-80 G40e Pure KL
2026 Mazda CX-80 G40e Pure KL
2026 Mazda CX-80 G40e Pure KL
2026 Mazda CX-80 G40e Pure KL
2026 Mazda CX-80 G40e Pure KL
2026 Mazda CX-80 G40e Pure KL
2026 Mazda CX-80 G40e Pure KL
2026 Mazda CX-80 G40e Pure KL
2026 Mazda CX-80 G40e Pure KL
2026 Mazda CX-80 G40e Pure KL
2026 Mazda CX-80 G40e Pure KL
2026 Mazda CX-80 G40e Pure KL
2026 Mazda CX-80 G40e Pure KL
2026 Mazda CX-80 G40e Pure KL
2026 Mazda CX-80 G40e Pure KL
2026 Mazda CX-80 G40e Pure KL
2026 Mazda CX-80 G40e Pure KL
2026 Mazda CX-80 G40e Pure KL
2026 Mazda CX-80 G40e Pure KL
2026 Mazda CX-80 G40e Pure KL
2026 Mazda CX-80 G40e Pure KL
2026 Mazda CX-80 G40e Pure KL
2026 Mazda CX-80 G40e Pure KL
2026 Mazda CX-80 G40e Pure KL
2026 Mazda CX-80 G40e Pure KL
2026 Mazda CX-80 G40e Pure KL
2026 Mazda CX-80 G40e Pure KL
2026 Mazda CX-80 G40e Pure KL
2026 Mazda CX-80 G40e Pure KL
2026 Mazda CX-80 G40e Pure KL
2026 Mazda CX-80 G40e Pure KL

Key information

2026 Mazda CX-80 G40e Pure KL
Kilometres
5km
Compliance year
2026
Build year
2026
Engine
3.3-litre
Fuel Type
3.3 INL
Transmission
Automatic
Seats
7
Stock no
11362241
VIN
JM0KL0HBX01107884

Dealer Comments

Car Summary

Body typeSUV
Exterior colorArtisan Red
Torque450 Nm
Cylinders6
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine size3.3-litre
Fuel consumption8 L/100km
Fuel tank capacity74 L
Weight2663 kg
Length4990 mm
Height1710 mm
Width1890 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
4 Wheel Ventilated Disc Brakes
8 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
redbook logo
Disclaimer

Please confirm price, specifications and features with Wangaratta Mazda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT 12188

Share this car
Enquire Now
Finance Calculator
Loan Amount: $50,386
Loan Term: 6 years
Loan Interest: 10%
$215 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Wangaratta Mazda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Wangaratta Mazda. Mazda Dealer in Wangaratta VIC. Dealer License: LMCT 12188. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio